| Sr. No. | Medicine Name | Remarks | Caution (if any) | Anesthetics Agent |
|---|---|---|---|
| 1 | Oxygen gas for Inhalation | ||
| 2 | Lignocaine Topical forms 5% | Plain Lignocaine Injection can be kept at SC if enough caseload is there | Analgesics, antipyretics, non-steroidal anti-inflammatory medicines, medicines used to treat gout and disease modifying agents used in rheumatoid disorders |
| 3 | Asprin (Acetylsalicylic acid) Tablet 75 mg | Not to be used in suspected dengue patients and other clinical conditions without prescription | |
| 4 | Diclofenac Teblet 50 mg Diclofenac Injection 25 mg/ml | ||
| 5 | Ibuprofen Tablet 200 mg | Not to be used in suspected dengue patients and other clinical conditions without prescription | |
| 6 | Paracetamol tablet 250 mg, paracetamol Syrup 125mg/5ml Paracetamol Syrup 250 mg/5ml | Anti-allergics and medicines used in anaphylaxis | |
| 7 | Levocetirizine 5 mg Tablet Levocetrizine Oral Liquid | ||
| 8 | Hydrocortisone Succinate Injection 100 mg | ||
| 9 | Pheniramine Injection 22.75mg/ml | ||
| 10 | Adrenaline Injection 1 mg/ml | Should be part of all emergency drugs | Anti-dotes and other substances used in poisoning |
| 11 | Atropine Injection 1 mg/ml | Ampoules should be made available | |
| 12 | Activated Charcoal | Anti-convulsants/Anti-epileptics | |
| 13 | Magnesium Sulfate Injection (50% solution), 2ml ampoule | ||
| 14 | Diazepam Teblet 5 mg Diazepam Tablet 10mg Diazepam rectal suppository | Schedule HI (Separate HI Register shall be maintained- Name of drug, patient, prescriber and dispensed quantity shall be recorded). | Controlled medicine. |
| 15 | Midazolam Nasal Spray | Schedule HI (Separate HI Register shall be maintained- Name of drug, patient, prescriber and dispensed quantity shall be recorded). | For emergency purpose |
| 16 | Phenobarbitone Tablet 30 mg Phenobarbitone Tablet 60 Mg Phenobarbitone Oral liquid 20 mg/5ml | ||
| 17 | Phenytoin Tablet 50 mg Phenytoin Tablet 300 mg | ||
| 18 | Sodium valproate Tablet 200 mg Sodium valproate Tablet 500 mg Sodium valproate Syrup each 5ml contains 200mg | ntestinal Anthelmintics | |
| 19 | Albendazole Tablet 400 mg Albendazole Oral liquid 200 mg/5ml | Anti-filarial | |
| 20 | Diethylcarbamazine Tablet 100 mg Diethylcarbamazine Oral liquid 120 mg/5ml | Anti-bacterial | |
| 21 | Amoxicillin Capsule 250 mg Amoxicillin Capsule 500 mg Amoxicillin Oral Liquid 250 mg/5ml Amoxicillin Dispersible Tablet 250 mg | ||
| 22 | Gentamicin Injection 10 mg/ml Gentamicin Injection 80 mg/ml | ||
| 23 | Tab Co-trimoxazole [Sulphamethoxazol 80 mg+Trimethoprim 400 mg] Tab. 20 mg trimethoprim+100mg sulphamethoxazole Co-trimoxazole Oral Liquid [Sulphamethoxazol e 200 mg+Trimethoprim 40 mg/5ml ] | ||
| 24 | Doxycycline Capsule 100 mg | ||
| 25 | Metronidazole Tablet 200 mg Metronidazole Tablet 400 mg | ||
| 26 | Norfloxacin tab/ Oral Liquid | Anti-leprosy medicines | |
| 27 | As per Program Guidelines (Adults and Pediatrics) | Anti-tuberculosis medicines | |
| 28 | As per Program Guidelines (Adults and Pediatrics) | Anti-fungal medicines | |
| 29 | Clotrimazole Ointment Clotrimazole Cream 1% Clotrimazole Vaginal Tablet Clotrimazole Drops 1% Clotrimazole Oral Solution | ||
| 30 | Miconazole Ointment | ||
| 31 | Fluconazole 150mg Tablet | Anti- anaemic medicines | |
| 32 | As per Program Guidelines (Adults and Pediatrics) | ||
| 33 | Lactulose Oral liquid 10 g/15ml | Anti- anaemic medicines | |
| 35 | Ferrous salt 100 mg+Folic acid 500 mcg Tablet Ferrous salt 20 mg+Folic acid 100 mcg tablet Ferrous salt 60 mg+Folic acid 500 mcg Tablet Ferrous salt 45 mg+Folic acid 100 mcg Tablet Ferrous sulphate+Folic acid Syrup | ||
| 36 | Folic acid Tablet 5 mg Folic acid Tablet 400 mcg | ||
| 37 | Vitamin K Injection 1 mg/ml | Cardiovascular medicines (Medicines used in angina) | |
| 38 | Isosorbide-5-mononitrate Tablet 5 mg | ||
| 39 | Atenolol Tablet 50mg | ||
| 40 | Metoprolol Tablet 25 mg Metoprolol SR Tablet 25 mg | ||
| 41 | Isosorbide dinitrate Tablet 5 mg (Sublingua) | Anti-hypertensive medicines | |
| 42 | Amlodipine Tablet 2.5 mg Amlodipine Tablet 5 mg | ||
| 43 | Enalapril Tablet 5 mg | ||
| 44 | Telmisartan Tablet 40 mg | ||
| 45 | Hydrochlorothiazide Tablet 12.5 mg Hydrochlorothiazide Tablet 25 mg | Hypolipidemic Medicines | |
| 46 | Atorvastatin Tablet 10 mg | Medicines used in Dementia | |
| 47 | Alprazolam Tablet 0.25mg Alprazolam Tablet 0.5mg | Dermatological medicines (Topical) | |
| 48 | Silver sulphadiazine Cream 1% | ||
| 49 | Betamethasone Cream 0.05% | ||
| 50 | Calamine Lotion | ||
| 51 | Benzyl benzoate ointment/lotion | ||
| 52 | Mupirocin (anti bacterial cream) | ||
| 53 | Potassium Permanganate 0.1% | ||
| 54 | Zinc Oxide Cream 10% | Disinfectants and antiseptics | |
| 55 | Ethyl alcohol (Denatured)Solution 70% | ||
| 56 | Hydrogen peroxide Solution 6% | ||
| 57 | Methylrosanilinium chloride (Gentian Violet) | ||
| 58 | Bleaching powder Containing not less than 30% w/w of available chlorine (as per I.P) | ||
| 59 | Gama Benzene Hexachloride | ||
| 60 | Framycetin sulphate (Ointment) | Ear, nose and throat medicines | |
| 61 | Ciprofloxacin Drops 0.3% Ciprofloxacin Tablet 250 mg Ciprofloxacin Tablet 500 mg | ||
| 62 | Boro-Spirit ear drop | Gastrointestinal medicines | |
| 64 | Ranitidine Tablet 150 mg Ranitidine Injection | ||
| 65 | Omeprazole Capsule 20 mg | ||
| 66 | Ondansetron Tablet 4 mg Ondansetron Oral liquid 2 mg/5 ml Ondansetron Injection 2 mg/ml | ||
| 67 | Ispaghula Granules/Husk/Powder | Herbal Medicine | |
| 68 | Oral rehydration salts (ORS) | ||
| 69 | Zinc sulphate Dispersible Tablet 20 mg Zinc Sulphate Syrup | ||
| 70 | Dicyclomine Tablet 10 mg Dicyclomine Injection | ||
| 71 | Dioctyl Sulfosuccinate sodium | ||
| 72 | Magnesium Hydroxide liquid | ||
| 73 | Senna Powder | Herbal Medicine | |
| 74 | Domperidone Tablet Domperidone Syrup | Contraceptives | |
| 75 | Ethinylestradiol (A)+ Levonorgestrel Tablet 0.03 mg (A) + 0.15 mg (B) | ||
| 76 | Copper bearing Intra-uterine device IUCD 380 A & IUCD 375 | ||
| 77 | Male Condom | ||
| 78 | Ormeloxifene Tablet 30 mg | ||
| 79 | Emergency contraceptive Pill Levonorgestrel 1.5 mg | ||
| 80 | Medroxyprogesterone Acetate Injection 150 mg | ||
| 81 | FP Commodities: PTK | Contraceptives | |
| 82 | Glimepiride Tablet 2 mg | ||
| 83 | Metformin Tablet 500 mg Metformin SR Tablet 500 mg | ||
| 84 | Glibenclamide Tablet 2.5 mg Glibenclamide Tablet 5 mg | Thyroid and Anti-thyroid medicines | |
| 85 | Levothyroxine Tablet 25 mcg Levothyroxine Tablet 50 mcg Levothyroxine Tablet 100 mcg | Vaccines | |
| 86 | As per Current National Programme Guidelines | ||
| 87 | Rabies vaccine | Oxytocics & Abortificent Medicine | |
| 88 | Misoprostol Tablet 200 mcg | Should be use with caution | Medicines acting on the respiratory tract |
| 89 | Budesonide Respirator solution for use in nebulizer 0.5 mg/ml | Nebulizer Essential | |
| 90 | Salbutamol Tablet 2 mg Salbutamol Oral liquid 2 mg/5 ml Salbutamol Respirator solution for use in nebulizer 5 mg/ml | Nebulizer Essential | |
| 91 | Normal Saline Drops | ||
| 92 | Dextromethorphan oral Syrup | ||
| 93 | Hyoscinebutylbromide Tablet 10 mg | Solutions correcting water, electrolyte disturbances and acid-base disturbances | |
| 94 | Ringer lactate Injection | ||
| 95 | Sodium chloride Injection 0.9% | ||
| 96 | Dextrose 5% Dextrose 25% | Vitamins and minerals | |
| 97 | Ascorbic acid (Vitamin C) Tablet 100 mg | ||
| 98 | Calcium Carbonate Tablet 500 mg | ||
| 99 | Cholecalciferol Tablet 60000 IU | ||
| 100 | Pyridoxine Tablet 25 mg Pyridoxine Tablet 50 mg Pyridoxine Tablet 100 mg | ||
| 101 | Vitamin A Oral liquid 100000IU/ml | ||
| 102 | B Complex Tablet | Ophthalmological Medicines | |
| 103 | Sodium Cromoglycate 2% Eye drop | ||
| 104 | Methylcellulose eye drops | Diuretics | |
| 105 | Furosemide Injection (Lasix) Furosemide Tablet 40 mg |
